Welcome to the symposium!
The symposium is taking place inside of three virtual “Zoom” rooms, named for three gathering and waiting areas in Toronto’s Union Station: The Great Hall, York Concourse, and Bay Concourse.
This page is your conference lobby, a place to check in for the latest information and to access the conference rooms. Please do not share a link to this page outside of the conference.
Links to join individual webinars in these three rooms will be posted below. Please check this page every morning to follow the links to the sessions. These links are for viewing the sessions only, if you are speaking at a session you will receive a separate invitation as a panelist.
Any questions you have for presenters from the lighting presentation sessions should be entered into the document found under the “Q&A link” column, next to the appropriate session. This way, presenters can follow up with your questions after the presentations are over.
Post symposium message: TransitData 2020 emailed all registrants August 14 with instructions for access to symposium materials, including presentation files and video recordings.
Please complete a TransitData 2020 Evaluation Survey – Thank you!
Tuesday, August 11, 2020
Time | Topic | Online Location | Q&A Link |
---|---|---|---|
09:00-09:45 | Plenary 1: Introduction to Symposium and to Transit Analytics Lab | Great Hall | |
09:45-10:30 | Plenary 2: A Conversation with Professor Nigel Wilson: The Long Road to Data-Powered Transit | Great Hall | |
10:50-11:50 | Session 1-A: Planning Analyses | York Concourse | 1A-Q&A |
Session 1-B: Origin-Destination Enhancements and Analyses | Bay Concourse | 1B-Q&A | |
Session 1-C: Policy Applications Using Automated Data | Great Hall | 1C-Q&A | |
13:00-13:30 | Lunch Activity: Recent Transit Projects in Canada – A Technical Tour | Great Hall | |
13:40-14:40 | Session 2-A: System and Route Performance Monitoring Applications | Great Hall | 2A-Q&A |
Session 2-B: Operator Performance and Operations Applications | York Concourse | 2B-Q&A | |
15:00-16:30 | Plenary 3: Data-Driven Analyses and Visualizations in Response to COVID 19 | Great Hall |
Wednesday, August 12, 2020
Time | Topic | Online Location | Q&A Link |
---|---|---|---|
08:30-08:50 | Pre-Show: Tour of Toronto and University of Toronto | ||
09:00-10:45 | Plenary 4: Spotlight on Transit Data / Analytics Labs | Great Hall | |
11:00-12:00 | Session 3-A: Matching Performance and Customer Experience, and Customer-Centric Analyses | 3A-Q&A | |
Session 3-B: Transfer Analyses | 3B-Q&A | ||
Session 3-C: Data Quality and Governance | 3C-Q&A | ||
12:50-13:30 | Luncheon Speaker: Dr. Kari E. Watkins | Great Hall | |
13:45-15:00 | Plenary 5: Data Management Challenges and Initiatives – Panel Discussion | Great Hall | |
15:20-16:20 | Session 4-A: Passive Data Applications | 4A-Q&A | |
Session 4-B: Analytics for Improving Prediction Accuracy and Other Applications | 4B-Q&A | ||
16:20-17:20 | Plenary 6: Pertinent Initiatives Related to Data Specifications and Management | Great Hall |
Thursday, August 13, 2020
Time | Topic | Location | Q&A Link |
---|---|---|---|
08:30-08:50 | Pre-Show: Tour of Canada | Great Hall | |
09:00-10:00 | Session 5-A: Service and Operations Planning Applications and Studies | York Concourse | 5A-Q&A |
Session 5-B: Network Analyses and Optimization | Bay Concourse | 5B-Q&A | |
Session 5-C: Rail Applications | Great Hall | 5C-Q&A | |
10:20-11:50 | Plenary 7: New Data Sources: Perspectives and Challenges – Panel Discussion | Great Hall | |
13:15-13:45 | Lunch Activity: History of Public Transit in Toronto | Great Hall | |
13:45-14:45 | Plenary 8: Academic/Industry Collaboration on Data Analytics and Applications – Panel Discussion | Great Hall | |
14:45-16:00 | Plenary 9: Looking to the Future | Great Hall |